See also
Husband: | John HEPBURN ( -1956) | |
Wife: | Hannah Robertson OGILVIE (1896-1973) | |
Children: | Georgina Prattley Ford Ogilvie HEPBURN (1916-1974) | |
Jemima Morrison HEPBURN (1918-1949) | ||
Hannah Robertson Ogilvie HEPBURN (1919-1990) | ||
John HEPBURN (1923-1998) | ||
Andrew Morrison HEPBURN (1925-2004) | ||
Marriage | 22 Oct 1915 | Carnoustie, Forfarshire, Scotland |
140 Kinloch Street (SSM 1915 274/00 0023) |
Name: | John HEPBURN | |
Sex: | Male | |
Father: | John Joseph HEPBURN ( - ) | |
Mother: | Elizabeth ROBERTSON ( - ) | |
Occupation | General Labourer | |
Death | 5 Mar 1956 (age 62) | Carnoustie, Angus, Scotland |
165 Kinloch Street (SSD 1956 274/00 0012) |
||
Burial | 8 Mar 1956 | Carnoustie, Angus, Scotland |
Shanwell Cemetery, A.52 (Photo) |
Name: | Hannah Robertson OGILVIE | |
Sex: | Female | |
Father: | John OGILVIE (1866-1945) | |
Mother: | Esther Turner PRATTLEY-FORD ( -1929) | |
Birth | 27 Dec 1896 | Carnoustie, Forfarshire, Scotland |
19 Panmure Terrace (SSB 1897 274/00 0003) |
||
Census | 31 Mar 1901 (age 4) | Carnoustie, Forfarshire, Scotland |
56 Panmure Terrace (Census 1901 274/00 005/00 037) |
||
Census | 2 Apr 1911 (age 14) | Carnoustie, Forfarshire, Scotland |
140 Kinloch Street (Census 1911 274/00 005/00 023) |
||
Occupation | Powerloom Weaver | |
Death | 27 Oct 1973 (age 76) | Carnoustie, Angus, Scotland |
(SSD 1973 373/00 0076) | ||
Burial | 30 Oct 1973 | Carnoustie, Angus, Scotland |
Shanwell Cemetery, A.52 (Photo) |
Name: | Georgina Prattley Ford Ogilvie HEPBURN | |
Sex: | Female | |
Spouse: | Alexander Black MARSHALL ( -1971) | |
Birth | 1916 | Carnoustie, Forfarshire, Scotland |
(SSB 1916 274/00 0023) | ||
Death | 1974 (age 57) | Carnoustie, Angus, Scotland |
(SSD 1974 373/00 0023) |
Name: | Jemima Morrison HEPBURN | |
Sex: | Female | |
Spouse: | David JAPP ( - ) | |
Birth | 1918 | Carnoustie, Forfarshire, Scotland |
(SSB 1918 274/00 0007) | ||
Death | 13 Sep 1949 (age 31) | Carnoustie, Angus, Scotland |
14 West Lingard Street (SSD 1949 274/00 0049) |
||
Burial | 16 Sep 1949 | Carnoustie, Angus, Scotland |
Shanwell Cemetery, C1.47 (Photo) |
Name: | Hannah Robertson Ogilvie HEPBURN | |
Sex: | Female | |
Spouse: | Robert Currie ROSE ( -1981) | |
Birth | 1919 | Carnoustie, Forfarshire, Scotland |
(SSB 1919 274/00 0005) | ||
Death | 1990 (age 71) | Arbroath, Angus, Scotland |
(SSD 1990 369/00 0093) | ||
Burial | 16 Mar 1990 | Carnoustie, Angus, Scotland |
Shanwell Cemetery, B1.228 (Photo) |
Name: | John HEPBURN | |
Sex: | Male | |
Spouse: | Annie MAIN ( -1997) | |
Birth | 10 Jan 1923 | Carnoustie, Forfarshire, Scotland |
(SSB 1923 274/00 0004) | ||
Death | 31 Dec 1998 (age 75) | Carnoustie, Angus, Scotland |
(SSD 1999 373/00 0005) | ||
Burial | Carnoustie, Angus, Scotland | |
Shanwell Cemetery, B2.76 (Photo) |
Name: | Andrew Morrison HEPBURN | |
Sex: | Male | |
Birth | 27 Aug 1925 | Canada |
Emigration | 27 Jun 1957 (age 31) | from Tilbury, London, England to Australia |
aboard the 'SS Orion' Brian Japp, his nephew, joined him when the family emigrated. |
||
Death | 7 Dec 2004 (age 79) | Frankston, Victoria, Australia |