See also
Husband: | John HEPBURN (1923-1998) | |
Wife: | Annie MAIN ( -1997) | |
Children: | Grace Gormley M.... HEPBURN (1945-2008) | |
Marriage | 7 Jul 1945 | Panbride, Angus, Scotland |
(SSM 1945 274/00 0026) |
Name: | John HEPBURN | |
Sex: | Male | |
Father: | John HEPBURN ( -1956) | |
Mother: | Hannah Robertson OGILVIE (1896-1973) | |
Birth | 10 Jan 1923 | Carnoustie, Forfarshire, Scotland |
(SSB 1923 274/00 0004) | ||
Death | 31 Dec 1998 (age 75) | Carnoustie, Angus, Scotland |
(SSD 1999 373/00 0005) | ||
Burial | Carnoustie, Angus, Scotland | |
Shanwell Cemetery, B2.76 (Photo) |
Name: | Annie MAIN | |
Sex: | Female | |
Father: | David MAIN ( - ) | |
Mother: | Margaret Martina JOHNSON ( - ) | |
Death | 21 Dec 1997 (age 77) | Carnoustie, Angus, Scotland |
(SSD 1997 373/00 0122) | ||
Burial | 24 Dec 1997 | Carnoustie, Angus, Scotland |
Shanwell Cemetery, B2.76 (Photo) |
Name: | Grace Gormley M.... HEPBURN | |
Sex: | Female | |
Birth | 11 Nov 1945 | Govan, Lanarkshire, Scotland |
(SSB 1947 644/17 1284) | ||
Death | 27 Feb 2008 (age 62) | Philadelphia, Pennsylvania USA |