See also
Husband: | Alexander Black MARSHALL ( -1971) | |
Wife: | Georgina Prattley Ford Ogilvie HEPBURN (1916-1974) | |
Children: | John Hepburn MARSHALL (1947-1999) | |
Marriage | 1942 | Carnoustie, Angus, Scotland |
(SSM 1942 274/00 0017) |
Name: | Alexander Black MARSHALL | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Death | 1971 (age 64) | Dundee, Angus, Scotland |
(SSD 1971 282/02 0206) |
Name: | Georgina Prattley Ford Ogilvie HEPBURN | |
Sex: | Female | |
Father: | John HEPBURN ( -1956) | |
Mother: | Hannah Robertson OGILVIE (1896-1973) | |
Birth | 1916 | Carnoustie, Forfarshire, Scotland |
(SSB 1916 274/00 0023) | ||
Death | 1974 (age 57) | Carnoustie, Angus, Scotland |
(SSD 1974 373/00 0023) |
Name: | John Hepburn MARSHALL | |
Sex: | Male | |
Birth | 1947 | Carnoustie, Angus, Scotland |
(SSB 1947 274/00 0008) | ||
Death | 1999 (age 51-52) | Carnoustie, Angus, Scotland |
(SSD 1999 373/00 0006) |