See also
Husband: | James Dawson RAMSAY ( -1956) | |
Wife: | Ann OGILVIE (1893-1983) | |
Children: | Ann OGILVIE-RAMSAY (1911-1982) | |
Esther Turner Prattley Ford RAMSAY (1914-aft1983) | ||
Isabella RAMSAY (1914-1980) | ||
James Dawson RAMSAY (1916-aft1983) | ||
William Dargie RAMSAY (1918-1944) | ||
Susan Dargie Dawson RAMSAY (1919-1989) | ||
Alexander Whyte RAMSAY (1921-1959) | ||
Cecil RAMSAY (1927-1968) | ||
Elmer RAMSAY ( -aft1983) | ||
May RAMSAY ( -aft1983) | ||
Joyce RAMSAY ( -1995) | ||
John RAMSAY ( -aft1983) | ||
Marriage | 29 Apr 1913 | Carnoustie, Forfarshire, Scotland |
140 Kinloch Street (SSM 1913 274/00 0004) |
Name: | James Dawson RAMSAY | |
Sex: | Male | |
Father: | Silvester RAMSAY ( - ) | |
Mother: | Ann DAWSON ( - ) | |
Death | 21 Feb 1956 (age 65) | Darlingford, Manitoba, Canada |
Morden General Hospital |
Name: | Ann OGILVIE | |
Sex: | Female | |
Father: | John OGILVIE (1866-1945) | |
Mother: | Esther Turner PRATTLEY-FORD ( -1929) | |
Birth | 21 May 1893 | Carnoustie, Forfarshire, Scotland |
19 Panmure Terrace (SSB 1893 274/00 0049) |
||
Census | 31 Mar 1901 (age 7) | Carnoustie, Forfarshire, Scotland |
56 Panmure Terrace (Census 1901 274/00 005/00 037) |
||
Census | 2 Apr 1911 (age 17) | Carnoustie, Forfarshire, Scotland |
140 Kinloch Street (Census 1911 274/00 005/00 023) |
||
Emigration | 8 Sep 1922 (age 29) | from Liverpool, England to Quebec, Canada |
aboard the 'Montcalm' (UK, Outward Passenger Lists, 1890 - 1960) (Canada, Ocean Arrivals, 1919 - 1924) |
||
Occupation | Powerloom Weaver | |
Death | 7 May 1983 (age 89) | Morden, Manitoba, Canada |
Tabor Home | ||
Burial | Darlingford, Manitoba, Canada | |
Darlingford Cemetery (BillionGraves.com) |
Name: | Ann OGILVIE-RAMSAY | |
Sex: | Female | |
Spouse: | KISSACK ( - ) | |
Birth | 22 Dec 1911 | Carnoustie, Forfarshire, Scotland |
140 Kinloch Street (SSB 1912 274/00 0003) |
||
Emigration | 8 Sep 1922 (age 10) | from Liverpool, England to Quebec, Canada |
aboard the 'Montcalm' (UK, Outward Passenger Lists, 1890 - 1960) (Canada, Ocean Arrivals, 1919 - 1924) |
||
Death | 1982 (age 70-71) |
Name: | Esther Turner Prattley Ford RAMSAY | |
Sex: | Female | |
Spouse: | FRY ( - ) | |
Birth | 1 Jan 1914 | Carnoustie, Forfarshire, Scotland |
Emigration | 8 Sep 1922 (age 8) | from Liverpool, England to Quebec, Canada |
aboard the 'Montcalm' (UK, Outward Passenger Lists, 1890 - 1960) (Canada, Ocean Arrivals, 1919 - 1924) |
||
Death | aft 1983 (age 69) |
Name: | Isabella RAMSAY | |
Sex: | Female | |
Spouse: | FRY ( - ) | |
Birth | 28 Nov 1914 | Carnoustie, Forfarshire, Scotland |
Emigration | 8 Sep 1922 (age 7) | from Liverpool, England to Quebec, Canada |
aboard the 'Montcalm' (UK, Outward Passenger Lists, 1890 - 1960) (Canada, Ocean Arrivals, 1919 - 1924) |
||
Death | 1980 (age 65-66) |
Name: | James Dawson RAMSAY | |
Sex: | Male | |
Birth | 1916 | Carnoustie, Forfarshire, Scotland |
Emigration | 8 Sep 1922 (age 6) | from Liverpool, England to Quebec, Canada |
aboard the 'Montcalm' (UK, Outward Passenger Lists, 1890 - 1960) (Canada, Ocean Arrivals, 1919 - 1924) |
||
Death | aft 1983 (age 66-67) |
Name: | William Dargie RAMSAY | |
Sex: | Male | |
Birth | 1918 | Carnoustie, Forfarshire, Scotland |
Emigration | to Canada | |
Sailing unknown but possibly with father | ||
Death | 7 Sep 1944 (age 26) | FRANCE |
Cause: Killed in Action (WW2) | ||
Burial | Leubringhen, France | |
Calais Canadian War Cemetery 5.F.4 (Photo) (Commonwealth War Graves Commission) |
Name: | Susan Dargie Dawson RAMSAY | |
Sex: | Female | |
Birth | 20 Dec 1919 | Carnoustie, Forfarshire, Scotland |
Emigration | 8 Sep 1922 (age 2) | from Liverpool, England to Quebec, Canada |
aboard the 'Montcalm' (UK, Outward Passenger Lists, 1890 - 1960) (Canada, Ocean Arrivals, 1919 - 1924) |
||
Death | 12 May 1989 (age 69) |
Name: | Alexander Whyte RAMSAY | |
Sex: | Male | |
Birth | 31 May 1921 | Carnoustie, Forfarshire, Scotland |
Emigration | 8 Sep 1922 (age 1) | from Liverpool, England to Quebec, Canada |
aboard the 'Montcalm' (UK, Outward Passenger Lists, 1890 - 1960) (Canada, Ocean Arrivals, 1919 - 1924) |
||
Death | 14 Mar 1959 (age 37) | Tornhill, Manitoba, Canada |
Cause: Hit by a Vehicle | ||
Burial | Darlingford, Manitoba, Canada | |
Darlingford Cemetery (BillionGraves.com) |
Name: | Cecil RAMSAY | |
Sex: | Male | |
Birth | 1927 | Canada |
Death | 1968 (age 40-41) | |
Burial | Darlingford, Manitoba, Canada | |
Darlingford Cemetery (BillionGraves.com) |
Name: | Elmer RAMSAY | |
Sex: | Male | |
Death | aft 1983 | |
Birth | Canada |
Name: | May RAMSAY | |
Sex: | Female | |
Death | aft 1983 | |
Birth | Canada |
Name: | Joyce RAMSAY | |
Sex: | Female | |
Spouse: | ZAGOZEWSKI ( - ) | |
Birth | Canada | |
Death | 1995 |
Name: | John RAMSAY | |
Sex: | Male | |
Death | aft 1983 | |
Birth | Canada |