See also
Husband: | William OGILVIE (1803?-1888) | |
Wife: | Elspit TYRIE ( -1857) | |
Children: | James OGILVIE (1828-1829) | |
Mary OGILVIE (1831-1899) | ||
John OGILVIE (1832-1902) | ||
Matilda OGILVIE (1835-1906) | ||
David Fyfe OGILVIE (1838-1860) | ||
Ann OGILVIE (1842-1843) | ||
Helen OGILVIE (1844-1873) | ||
William OGILVIE (1849-1850) | ||
Marriage | 16 Oct 1828 | Barry, Forfarshire, Scotland |
(OPR,M 274/00 0020 0247) | ||
Census (family) | 30 Mar 1851 | Carnoustie, Forfarshire, Scotland |
(Census 1851 274/00 002/00 023) William was a Weaver. |
Name: | William OGILVIE | |
Sex: | Male | |
Father: | James OGILVIE (1772-1847) | |
Mother: | Matilda SCOTT ( -1849) | |
Birth | 1803 (app) | Panbride, Forfarshire, Scotland |
(No Birth Record Found) | ||
Census | 7 Apr 1861 (age 57) | Carnoustie, Forfarshire, Scotland |
Yeaman Street (Census 1861 274/00 002/00 019) William was a Salmon Fisher. |
||
Death | 15 Dec 1888 (age 85) | Carnoustie, Forfarshire, Scotland |
South Kinloch Street (SSD 1888 274/00 0048) |
||
Burial | 18 Dec 1888 | Barry, Forfarshire, Scotland |
Barry Churchyard (Photo) |
Name: | Elspit TYRIE | |
Sex: | Female | |
Father: | David TYRIE ( - ) | |
Mother: | Jane GIBSON ( - ) | |
Death | 14 Mar 1857 (age 47) | Carnoustie, Forfarshire, Scotland |
Cause: Disease of the Liver | ||
Burial | Barry, Forfarshire, Scotland | |
Barry Churchyard (Photo) (SSD 1857 274/00 0010) |
Name: | James OGILVIE | |
Sex: | Male | |
Birth | 2 Dec 1828 | Barry, Forfarshire, Scotland |
Feus | ||
Baptism | 23 Dec 1828 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0042) | ||
Death | Dec 1829 (age 1) | |
Burial | Monikie, Forfarshire, Scotland | |
Monikie Churchyard (ref. Headstone in Barry Churchyard) |
Name: | Mary OGILVIE | |
Sex: | Female | |
Spouse: | Alexander KEILLOR ( -1899) | |
Birth | 25 Mar 1831 | Barry, Forfarshire, Scotland |
Feus | ||
Baptism | 3 Apr 1831 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0060) | ||
Census | 30 Mar 1851 (age 20) | Carnoustie, Forfarshire, Scotland |
(Census 1851 274/00 002/00 023) Mary was a Weaver. | ||
Census | 7 Apr 1861 (age 30) | Carnoustie, Forfarshire, Scotland |
Yeaman Street (Census 1861 274/00 002/00 019) Following the death of her mother, Mary was Housekeeper. |
||
Emigration | 21 Jul 1863 (age 32) | from Liverpool, England to Melbourne, Victoria, Australia |
aboard the 'Great Victoria' arriving on 26 Nov 1863 (Victoria, Australia, Assisted & Unassisted Passenger Lists, 1839 - 1923) |
||
Death | 2 Aug 1899 (age 68) | Mailors Flat, Victoria, Australia |
(ADI 1899 Victoria 10179) | ||
Burial | Warrnambool, Victoria, Australia | |
Warrnambool Cemetery, Presbyterian Section Row 31/036 (No Headstone) |
Name: | John OGILVIE | |
Sex: | Male | |
Birth | 6 Oct 1832 | Barry, Forfarshire, Scotland |
Feus | ||
Baptism | 21 Oct 1832 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0072) | ||
Census | 6 Jun 1841 (age 8) | Carnoustie, Forfarshire, Scotland |
Village of Carnoustie (Census 1841 274/00 012/00 003) |
||
Occupation | Jute Merchant in India | |
Death | 12 Feb 1902 (age 69) | Carnoustie, Forfarshire, Scotland |
South Kinloch Street (SSD 1902 274/00 0012) |
||
Burial | 15 Feb 1902 | Barry, Forfarshire, Scotland |
Barry Churchyard (Photo) |
Name: | Matilda OGILVIE | |
Sex: | Female | |
Spouse: | James SOUTER ( -1901) | |
Birth | 19 Oct 1835 | Carnoustie, Forfarshire, Scotland |
Baptism | 15 Nov 1835 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0100) | ||
Census | 6 Jun 1841 (age 5) | Carnoustie, Forfarshire, Scotland |
Village of Carnoustie (Census 1841 274/00 012/00 003) |
||
Census | 30 Mar 1851 (age 15) | Carnoustie, Forfarshire, Scotland |
(Census 1851 274/00 002/00 023) Matilda was a Weaver. | ||
Death | 15 Mar 1906 (age 70) | Carnoustie, Forfarshire, Scotland |
South Kinloch Street (SSD 1906 274/00 0016) |
||
Burial | 20 Mar 1906 | Barry, Forfarshire, Scotland |
Barry Churchyard, B.98 (Photo) |
Name: | David Fyfe OGILVIE | |
Sex: | Male | |
Birth | 1 Sep 1838 | Carnoustie, Forfarshire, Scotland |
Baptism | 30 Sep 1838 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0130) | ||
Census | 6 Jun 1841 (age 2) | Carnoustie, Forfarshire, Scotland |
Village of Carnoustie (Census 1841 274/00 012/00 003) |
||
Census | 30 Mar 1851 (age 12) | Carnoustie, Forfarshire, Scotland |
(Census 1851 274/00 002/00 023) | ||
Occupation | Powerloom Tenter | |
Death | 2 Jul 1860 (age 21) | Dalmeny, Linlithgowshire, Scotland |
Dalmeny Fishery (SSD 1860 665/00 0005) |
||
Burial | 4 Jul 1860 | Barry, Forfarshire, Scotland |
Barry Churchyard (Photo) |
Name: | Ann OGILVIE | |
Sex: | Female | |
Birth | 7 Oct 1842 | Carnoustie, Forfarshire, Scotland |
Baptism | 23 Oct 1842 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0176) | ||
Death | Jun 1843 (age 8 mns) | Carnoustie, Forfarshire, Scotland |
Cause: Chin cough | ||
Burial | 9 Jun 1843 | Monikie, Forfarshire, Scotland |
Monikie Churchyard (ref. Headstone in Barry Churchyard) (OPR,D 311/00 0060 0004) |
Name: | Helen OGILVIE | |
Sex: | Female | |
Birth | 28 Jul 1844 | Barry, Forfarshire, Scotland |
Baptism | 18 Aug 1844 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0322) | ||
Census | 30 Mar 1851 (age 6) | Carnoustie, Forfarshire, Scotland |
(Census 1851 274/00 002/00 023) | ||
Census | 7 Apr 1861 (age 16) | Carnoustie, Forfarshire, Scotland |
Yeaman Street (Census 1861 274/00 002/00 019) Helen was a Dressmaker. |
||
Census | 2 Apr 1871 (age 26) | Carnoustie, Forfarshire, Scotland |
South Kinloch Street (Census 1871 274/00 003/00 002) Helen was a Dressmaker. |
||
Death | 7 Jan 1873 (age 28) | Carnoustie, Forfarshire, Scotland |
Cause: Pulmonary Phthisis (SSD 1873 274/00 0003) |
||
Burial | 10 Jan 1873 | Barry, Forfarshire, Scotland |
Barry Churchyard (Photo) |
Name: | William OGILVIE | |
Sex: | Male | |
Birth | Jul 1849 | |
Death | Jun 1850 (age 11 mns) | Carnoustie, Forfarshire, Scotland |
Cause: Inflammation | ||
Burial | 19 Jun 1850 | Monikie, Forfarshire, Scotland |
Monikie Churchyard (ref. Headstone in Barry Churchyard) (OPR,D 311/00 0060 0013) |