See also
Husband: | Alexander OGILVIE (1801-1881) | |
Wife: | Barbara SHIELD ( -1844) | |
Children: | Helen OGILVIE (1822-1910) | |
William OGILVIE (1824-1876) | ||
James OGILVIE (1826-1900) | ||
Ann OGILVIE (1830-1924) | ||
George OGILVIE (1832-1879) | ||
David OGILVIE (1835-1856) | ||
Alexander OGILVIE (1837-1914) | ||
Samuel Headrick OGILVIE (1842-1843) | ||
Status: | Unknown | |
Census (family) | 6 Jun 1841 | Carnoustie, Forfarshire, Scotland |
Village of Carnoustie (Census 1841 274/00 011/00 005) Alexander was a Linen Handloom Weaver. |
Name: | Alexander OGILVIE | |
Sex: | Male | |
Father: | James OGILVIE (1772-1847) | |
Mother: | Matilda SCOTT ( -1849) | |
Birth | 1801 | Panbride, Forfarshire, Scotland |
Census | 30 Mar 1851 (age 50) | Carnoustie, Forfarshire, Scotland |
(Census 1851 274/00 001/00 016) Alexander was a Linen Handloom Weaver | ||
Census | 7 Apr 1861 (age 59) | Carnoustie, Forfarshire, Scotland |
East Path (Census 1861 274/00 001/00 016) Alexander was employed at the Vitriol Works. |
||
Census | 2 Apr 1871 (age 70) | Carnoustie, Forfarshire, Scotland |
East Path (Census 1871 274/00 001/00 002) Alexander was an Agricultural Labourer. |
||
Census | 3 Apr 1881 (age 80) | Carnoustie, Forfarshire, Scotland |
Dundee Street (Census 1881 274/00 004/00 012) Alexander was a General Labourer. |
||
Death | 8 Aug 1881 (age 80) | Carnoustie, Forfarshire, Scotland |
Barry Road (SSD 1881 274/00 0037) |
||
Burial | 11 Aug 1881 | Barry, Forfarshire, Scotland |
Barry Churchyard (No Headstone) |
Name: | Barbara SHIELD | |
Sex: | Female | |
Father: | David CHIELD ( - ) | |
Mother: | Margaret DOWNIE ( - ) | |
Death | 21 Mar 1844 | Barry, Forfarshire, Scotland |
(OPR,D 274/00 0020 0401) | ||
Burial | Barry, Forfarshire, Scotland | |
Barry Churchyard (No Headstone) |
Name: | Helen OGILVIE | |
Sex: | Female | |
Spouse 1: | (James WHITE) ( - ) | |
Spouse 2: | (David PATERSON) ( - ) | |
Birth | 13 Dec 1822 | Barry, Forfarshire, Scotland |
Feus | ||
Baptism | 24 Dec 1822 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0012) | ||
Census | 6 Jun 1841 (age 18) | Carnoustie, Forfarshire, Scotland |
Village of Carnoustie (Census 1841 274/00 011/00 005) |
||
Census | 7 Apr 1861 (age 38) | Carnoustie, Forfarshire, Scotland |
East Path (Census 1861 274/00 001/00 016) Helen was a Linen Weaver. |
||
Census | 2 Apr 1871 (age 48) | Carnoustie, Forfarshire, Scotland |
East Path (Census 1871 274/00 001/00 002) Helen was a Domestic Servant. |
||
Census | 3 Apr 1881 (age 58) | Carnoustie, Forfarshire, Scotland |
Dundee Street (Census 1881 274/00 004/00 012) Helen was Housekeeper. |
||
Census | 5 Apr 1891 (age 68) | Carnoustie, Forfarshire, Scotland |
Dundee Street (Census 1891 274/00 002/00 001) Helen was Housekeeper. |
||
Census | 31 Mar 1901 (age 78) | Carnoustie, Forfarshire, Scotland |
Dundee Street (Census 1901 274/00 002/00 009) Helen was supported by the family. |
||
Death | 20 Jan 1910 (age 87) | Carnoustie, Forfarshire, Scotland |
151 Kinloch Street (SSD 1910 274/00 0008) |
Name: | William OGILVIE | |
Sex: | Male | |
Spouse 1: | Helen MARTIN ( -1858) | |
Spouse 2: | Ann MCKENZIE ( -1890) | |
Birth | 30 Aug 1824 | Barry, Forfarshire, Scotland |
Feus | ||
Baptism | 6 Sep 1824 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0020) | ||
Census | 6 Jun 1841 (age 16) | Barry, Forfarshire, Scotland |
Grange of Barry (Census 1841 274/00 001/00 003) William was an Agricultural Labourer. |
||
Death | 6 Mar 1876 (age 51) | Carnoustie, Forfarshire, Scotland |
Lochend Cottages (SSD 1876 274/00 0008) |
||
Burial | 9 Mar 1876 | Barry, Forfarshire, Scotland |
Barry Churchyard (No Headstone) |
Name: | James OGILVIE | |
Sex: | Male | |
Spouse 1: | Elisabeth LOWSON ( -1883) | |
Spouse 2: | Elizabeth Bell PEEBLES ( -1911) | |
Birth | 26 Jun 1826 | Barry, Forfarshire, Scotland |
Feus | ||
Baptism | 4 Jul 1826 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0029) | ||
Census | 6 Jun 1841 (age 14) | Barry, Forfarshire, Scotland |
Upper Mosstown (Census 1841 274/00 005/00 001) James was a Farm Servant. |
||
Death | 26 Feb 1900 (age 73) | Ferry Port on Craig, Fifeshire, Scotland |
Dalgleish Street (SSD 1900 429/00 0015) |
Name: | Ann OGILVIE | |
Sex: | Female | |
Spouse: | Alexander MORRIS ( -1892) | |
Birth | 1 Jul 1830 | Barry, Forfarshire, Scotland |
Feus | ||
Baptism | 16 Jul 1830 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0054) | ||
Census | 6 Jun 1841 (age 10) | Carnoustie, Forfarshire, Scotland |
Village of Carnoustie (Census 1841 274/00 011/00 005) |
||
Emigration | Aug 1857 (age 27) | from Liverpool, England to Port Fairy, Victoria, Australia |
aboard the 'Chance' arriving on 12th September |
||
Death | Apr 1924 (age 93) | Geelong, Victoria, Australia |
(Headstone) | ||
Burial | Victoria, Australia | |
Bleak House Cemetery (Photo) |
Name: | George OGILVIE | |
Sex: | Male | |
Spouse 1: | Janet CAIRD ( -1858) | |
Spouse 2: | Cecilia FOX ( -1919) | |
Birth | 28 Jun 1832 | Barry, Forfarshire, Scotland |
Feus | ||
Baptism | 15 Jul 1832 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0070) | ||
Census | 6 Jun 1841 (age 8) | Carnoustie, Forfarshire, Scotland |
Village of Carnoustie (Census 1841 274/00 011/00 005) |
||
Census | 30 Mar 1851 (age 18) | Monikie, Forfarshire, Scotland |
Carlungie Farm (Census 1851 311/00 002/00 018) George was an Agricultural Labourer. |
||
Death | 23 Jan 1879 (age 46) | Carnoustie, Forfarshire, Scotland |
11 Panmure Terrace (SSD 1879 274/00 0009) |
||
Burial | 25 Jan 1879 | Barry, Forfarshire, Scotland |
Barry Churchyard, B.68 (Photo) |
Name: | David OGILVIE | |
Sex: | Male | |
Birth | 31 Jan 1835 | Barry, Forfarshire, Scotland |
Feus of Carnoustie | ||
Baptism | 15 Feb 1835 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0095) | ||
Census | 6 Jun 1841 (age 6) | Carnoustie, Forfarshire, Scotland |
Village of Carnoustie (Census 1841 274/00 011/00 005) |
||
Census | 30 Mar 1851 (age 16) | Carnoustie, Forfarshire, Scotland |
(Census 1851 274/00 001/00 016) David was a Linen Handloom Veaver. | ||
Death | 5 Jan 1856 (age 20) | Carnoustie, Forfarshire, Scotland |
Cause: Gastric Fever (SSD 1856 274/00 0001) |
||
Burial | Barry, Forfarshire, Scotland | |
Barry Churchyard (No Headstone) |
Name: | Alexander OGILVIE | |
Sex: | Male | |
Spouse 1: | Margaret Jane GALLOWAY ( -1883) | |
Spouse 2: | Esther Jane HANCOCK ( -1912) | |
Spouse 3: | Sarah Mabel BELDEN ( -1921) | |
Birth | 7 May 1837 | Carnoustie, Forfarshire, Scotland |
Baptism | 4 Jun 1837 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0116) | ||
Census | 6 Jun 1841 (age 4) | Carnoustie, Forfarshire, Scotland |
Village of Carnoustie (Census 1841 274/00 011/00 005) |
||
Census | 30 Mar 1851 (age 13) | Carnoustie, Forfarshire, Scotland |
(Census 1851 274/00 001/00 016) | ||
Emigration | 1854 (app) (age 16-17) | to Canada |
Emigration | 1860 (age 22-23) | from Canada to Michigan, USA |
Death | 15 Dec 1914 (age 77) | Saginaw, Michigan, USA |
Merrill | ||
Burial | Saginaw, Michigan, USA | |
Oakwood Cemetery, Section 14, Lot 55 (FindaGrave) |
Name: | Samuel Headrick OGILVIE | |
Sex: | Male | |
Birth | 28 Jan 1842 | Carnoustie, Forfarshire, Scotland |
Baptism | 27 Feb 1842 (age 0) | Barry, Forfarshire, Scotland |
(OPR,B 274/00 0020 0168) | ||
Death | Jul 1843 (age 1) | Barry, Forfarshire, Scotland |
(OPR,D 274/00 0020 0399) | ||
Burial | 31 Jul 1843 | Barry, Forfarshire, Scotland |
Barry Churchyard (No Headstone) |