Husband: | David TYRIE ( - ) | |
Wife: | Jane GIBSON ( - ) | |
Children: | Elspit TYRIE ( -1857) |
Name: | David TYRIE | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Jane GIBSON | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Elspit TYRIE | |
Sex: | Female | |
Spouse: | William OGILVIE (1803?-1888) | |
Death | 14 Mar 1857 (age 47) | Carnoustie, Forfarshire, Scotland |
Cause: Disease of the Liver | ||
Burial | Barry, Forfarshire, Scotland | |
Barry Churchyard (Photo) (SSD 1857 274/00 0010) |