See also
Husband: | Ernest Albert Wilmott MORRIS ( -1935) | |
Wife: | Nellie Spankie OGILVIE (1893-1986) | |
Children: | George Ernest MORRIS (1911-1974) | |
Marriage | 2 Oct 1912 | Carnoustie, Forfarshire, Scotland |
122 Kinloch Street (SSM 1912 274/00 0020) |
Name: | Ernest Albert Wilmott MORRIS | |
Sex: | Male | |
Father: | David Adam MORRIS ( - ) | |
Mother: | Elizabeth MCDONALD ( - ) | |
Occupation | Golf Instructor | |
Emigration | Oct 1912 (age 22) | from Glasgow, Scotland to New York, USA |
aboard the 'Columbia' | ||
Death | 23 Feb 1935 | Bell, Kentucky, USA |
Name: | Nellie Spankie OGILVIE | |
Sex: | Female | |
Father: | James OGILVIE (1855-1918) | |
Mother: | Jessie CHRISTISON ( -1909) | |
Birth | 8 Feb 1893 | Carnoustie, Forfarshire, Scotland |
Kinloch Street (SSB 1893 274/00 0018) |
||
Census | 31 Mar 1901 (age 8) | Carnoustie, Forfarshire, Scotland |
Kinloch Street (Census 1901 274/00 002/00 017) |
||
Census | 2 Apr 1911 (age 18) | Carnoustie, Forfarshire, Scotland |
122 Kinloch Street (Census 1911 274/00 003/00 021) Nellie was a Weaver in the Jute Works. |
||
Emigration | 20 Feb 1915 (age 22) | from Glasgow, Scotland to New York, USA |
aboard the 'Cameronia' (New York, Passenger Lists, 1820 - 1957) |
||
Death | 7 Feb 1986 (age 92) | Lexington, Kentucky, USA |
Name: | George Ernest MORRIS | |
Sex: | Male | |
Spouse: | Virginia WILKERSON ( - ) | |
Birth | 11 Sep 1911 | Carnoustie, Forfarshire, Scotland |
122 Kinloch Street (SSB 1911 274/00 0063) |
||
Emigration | 20 Feb 1915 (age 3) | from Glasgow, Scotland to New York, USA |
aboard the 'Cameronia' (New York, Passenger Lists, 1820 - 1957) |
||
Death | 9 Oct 1974 (age 63) | Indianapolis, USA |
Burial | Lexington, Kentucky, USA | |
Hillcrest Memorial Park (BillionGraves.com) |