See also
Husband: | [unnamed person] ( - ) | |
Wife: | Margaret Hunter OGILVIE (1898-1978) | |
Children: | Elizabeth OGILVIE (1919-2009) |
Name: | - | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Margaret Hunter OGILVIE | |
Sex: | Female | |
Father: | James OGILVIE (1868-1949) | |
Mother: | Annie Jamieson BARRIE ( -1948) | |
Birth | 12 Dec 1898 | Carnoustie, Forfarshire, Scotland |
53 Panmure Terrace (SSB 1898 274/00 0116) |
||
Census | 31 Mar 1901 (age 2) | Carnoustie, Forfarshire, Scotland |
Dundee Street (Census 1901 274/00 002/00 005) |
||
Census | 2 Apr 1911 (age 12) | Carnoustie, Forfarshire, Scotland |
70 Kinloch Street (Census 1911 274/00 003/00 025) |
||
Death | 7 Jan 1978 (age 79) | Carnoustie, Angus, Scotland |
(SSD 1978 373/00 0001) | ||
Burial | 10 Jan 1978 | Carnoustie, Angus, Scotland |
Shanwell Cemetery, B1.173 (Photo) |
Name: | Elizabeth OGILVIE | |
Sex: | Female | |
Birth | 1919 | Carnoustie, Forfarshire, Scotland |
(SSB 1919 274/00 0015) | ||
Death | 2009 (age 89-90) | Arbroath, Angus, Scotland |
(SSD 2009 369/00 0228) |