Husband: | James BONNYMAN ( - ) | |
Wife: | Margaret ROBERTSON ( - ) | |
Children: | James BONNYMAN ( -1919) |
Name: | James BONNYMAN | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Margaret ROBERTSON | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | James BONNYMAN | |
Sex: | Male | |
Spouse: | Isabel Anderson FAIRWEATHER (1835-1918) | |
Death | 15 Jul 1919 (age 81) | Arbroath, Forfarshire, Scotland |
14 Abbot Street (SSD 1919 272/00 0224) |
||
Burial | 19 Jul 1919 | Arbroath, Forfarshire, Scotland |
Arbroath Abbey Burying Ground, Row 47 Plot 54 Same plot as Father-in-Law. (Headstone for Isabella and husband James Bonniman) |
||
Occupation | Mill Mechanic; Engine Fitter at Railway |